About NASSCO
Committees
Software Vendors
Structure: Chairperson and committee support members.
Purpose: To meet and work with all software vendors and encourage uniform programs that incorporate the PACP/MACP/LACP certification programs. Review revisions from time to time and make adjustments and recommend amendments as necessary. Coordinate with the Executive Director and the Chairperson of the PACP/MACP/LACP Committee.
Required Reporting: For the annual and semi-annual meetings and for each of the quarterly NASSCO newsletters.
| Members | Company | Phone | Fax |
| Joan Stone (Chair) | Pipelogix, Inc. | 760-779-1700 | |
| Jeremy Wagner | Pipelogix, Inc. | 760-779-1700 | |
| Al Hollenbeck | RJN Group | ||
| Alan Grant | Cobra Technologies | 770-435-8991 | 770-435-0402 |
| Claire Hanson | Cobra Technologies | 770-435-8991 | 770-435-0402 |
| Bob Katter | POSM Soft, LLC | ||
| Bob Soltysik | IT Pipes | ||
| Cori Criss | Infrastructure Technologies, LLC | 505-341-0109 | 505-341-0133 |
| Charles Prather | Infrastructure Technologies, LLC | 505-341-0109 | 505-341-0133 |
| Gareth Mueckl | UEMSI | ||
| Gary McAleenan | Peninsular | ||
| Scott Rebman | RJN Group | ||
| Rod Thornhill | White Rock Consultants | ||
| Sanjiv Devani | CUES | ||
| Joe Purtell | CUES | ||
| Paul Stenzler | CUES | ||
| Saul O. Iglesias | CUES | 407-849-0190 | |
| Dick Schantz | Aries Industries | ||
| Jon Poli | Hansen | ||
| Steve Thomas | Azteca Systems, Inc. | ||
| Stuart Dodd | Wallingford Software | ||
| Tony Andrews | Bentley | ||
| Alan McCloskey | Amtec Surveying | ||
| Josh Backstrom | UEMSI | ||
| Noland Katter | POSM Soft, LLC | 606-336-2658 | |
| Matt Sutton | RapidView | 574-224-5427 | 574-223-7953 |
| Richard Kruczek | URS Corporation (Mr. Software) | 860-529-8882 | |
| Glenn Erion | |||
| Jean-Francois Blier | CT Zoom Technologies | ||
| Greg Coleman | Aries Industries | ||
| Israel Painchaud | Ctec | ||
| Joel Knight | GBA Master Series | ||
| John C. Hoynacki | Bentley | ||
| John Grube | Aries Industries | ||
| L. Legendre | C-Tec | ||
| Oliver Conow | C-Tec | ||
| Tyler Foreman | Redzone Robotics | ||
| Phil Johns | Redzone Robotics | ||
| Rudy Ellgass | Rausch TV | ||
| Martin Hien | Envirosight (Wincan) | 866-936-8476 | |
| Mike Russin | Envirosight LLC | 866-936-8476 | |
| Bill Manson | Infor | 916-921-0883 |



