About NASSCO
Committees
Lateral Rehabilitation
Structure: Chairperson and committee support members.
Purpose: To promote the use of technologies for lateral rehabilitation in the industry and create opportunities for all NASSCO members who rehabilitate lateral sewers. Develop industry standard and specifications that promote a high level of quality assurance/quality control. Create training programs that are applicable to owners, engineers, managers and field inspectors. All products generated that require the endorsement of the NASSCO Board of Directors must be submitted for approval before proceeding to the general public.
Required Reporting: For the annual and semi-annual meetings and for each of the quarterly NASSCO newsletters.
| Members | Company | Phone | Fax |
| Larry Keist, Jr. (Chair) | LMK Enterprises | 815-433-1275 | 815-433-0107 |
| Andy Chettle | Easy-Liner | 888-639-7717 | 240-465-1199 |
| Ed Paradis | deNeef Construction Chemicals | 713-896-0123 | 713-849-3340 |
| Jason Roy | Mar-Tech Underground Services | 604-219-2751 | 604-857-2700 |
| Mike Poplawski | NEPCCO | 860-274-5469 | 860-945-3219 |
| Jacob Trapani | BLD Services, LLC | 985-222-4888 | 504-461-5971 |
| Daniel Magill | Avanti International | 713-252-7881 | 281-486-7300 |
| Gil Carroll | Maxliner | 919-319-3281 | |
| George Mallakis | TT Technologies | 805-404-5973 | 805-583-3279 |
| Mark Metcalfe | Hoffman Southwest | 949-306-8412 | |
| Keith Alexander | Visu-Sewer | 262-695-2340 | 262-695-2359 |
| Robert Cannon | Composites One | 817-235-5961 | 318-929-7021 |
| Kelly Odell | Michels Pipe Services | 503-364-1199 | 503-391-8317 |
| Jon Manners | Envirosight | ||
| Jeff Tinlin | Insight Vision | 262-268-9330 | |
| Marc Anctil | Logiball, Inc. | 418-656-9767 | 418-653-5746 |



